Al Merkadh Real Estate Performance in 2025
Al Merkadh area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
2,477.913
↑ 18.8%
Property median price
2M
↑ 13.6%
Transaction
4,293
↓ 51.7%
Primary vs Secondary Market
First sale
Median Price:3M
Price per sqft:2,344.352
Resale
Median Price:2M
Price per sqft:2,509.163
Top Selling Projects in Al Merkadh, YTD
Market:
Bed:
| Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| Sobha Hartland - The Crest | 168 | 271 | ↑ 61.31% | 2M | 2,290.871 |
| Sobha Creek Vistas Grande | 75 | 204 | ↑ 172% | 4M | 1,898.321 |
| AZIZI RIVIERA 67 | 54 | 154 | ↑ 185.19% | 2M | 2,840.075 |
| AZIZI RIVIERA 61 | 128 | 130 | ↑ 1.56% | 2M | 2,755.937 |
| Sobha Creek Vistas | 184 | 127 | ↓ -30.98% | 2M | 2,350.848 |
| Sobha Hartland Waves | 145 | 124 | ↓ -14.48% | 2M | 2,616.939 |
| KENSINGTON WATERS | 83 | 113 | ↑ 36.14% | 3M | 2,035.068 |
| Sobha Hartland Greens - Phase III | 124 | 111 | ↓ -10.48% | 2M | 1,672.114 |
| Sobha Hartland - Crest Grande | 95 | 108 | ↑ 13.68% | 3M | 2,053.569 |
| Sobha Creek vistas Reserve | 197 | 101 | ↓ -48.73% | 1M | 1,857.879 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.